Image1FEN BANK’S LOTTERY…
Fen Bank Greyhound Sanctuary runs a 50/50 Club to help with the Sanctuary finances;  Like everyone else our bills keep increasing each year.  The National Living Wage, Workplace Pensions, Business Rates, Gas, Water, Electricity etc. all keep increasing and are, of course, beyond our control.  However, we still need to look after our greyhounds in the manner to which they are accustomed!  As a charity the Sanctuary receives no government funding and we have to rely entirely on donations to enable us to make ends meet and continue to function.
We looked at other ways to raise funds and decided to run a 50/50 club.  Draws take place every month and anyone over 16 years of age can join at any time.  Just complete the application form and return it to the administrator as soon as possible and you will be included in the draws as soon as your first monthly payment is received.
Each unit costs £1 per month and there is no upper limit on the number of units one person can hold.  From each £1 unit, 50p goes to the charity and 50p goes to a monthly prize draw.  Draws take place around the middle of every month and every unit that has contributed in the previous calendar month is included in the draw.  Currently there are just over 300 active units going into the draw each month and we are paying out 8 prizes per month with a first prize of £50.  (See below for lists of past winners.)  The number of winners will be increased if the club continues to expand.

Whenever possible winners will be notified by email and winnings paid by bank transfer to the winner’s bank account, otherwise payment will be by cheque and sent by post.  Winning numbers will be posted on the Fen Bank website and will appear in the quarterly magazine ‘Newshounds’.  A monthly Standing Order can be set up for the number of units you wish to purchase using the application form or alternatively payment can be made by cheque for the annual amount.
If you have any questions, please do get in touch with Graham Crick, the administrator:-

– email: grahamcrick7@talktalk.net or telephone: 01525 838359

Image5

YOUR SUPPORT WOULD BE GREATLY APPRECIATED


PAST WINNERS

OCTOBER 2024
1st – Number 233 – wins £55.00
2nd – Number 250 – wins £40.00
3rd – Number 216 – wins £33.00
4th – Number 142 – wins £25.00
5th – Number 154 – wins £20.00
6th – Number 315 – wins £15.00
7th – Number 005 – wins £10.00
8th – Number 088 – wins £7.00
9th – Number 174 – wins £4.00

SEPTEMBER 2024
1st – Number 286 – wins £55.00
2nd – Number 336 – wins £40.00
3rd – Number 129 – wins £33.00
4th – Number 020 – wins £25.00
5th – Number 339 – wins £20.00
6th – Number 242 – wins £15.00
7th – Number 043 – wins £10.00
8th – Number 421 – wins £7.00
9th – Number 084 – wins £4.00

AUGUST 2024
1st – Number 071 – wins £55.00
2nd – Number 339 – wins £40.00
3rd – Number 160 – wins £33.00
4th – Number 033 – wins £25.00
5th – Number 279 – wins £20.00
6th – Number 287 – wins £15.00
7th – Number 118 – wins £10.00
8th – Number 258 – wins £7.00
9th – Number 365 – wins £3.00

JULY 2024
1st – Number 068 – wins £50.00
2nd – Number 092 – wins £40.00
3rd – Number 078 – wins £30.00
4th – Number 352 – wins £25.00
5th – Number 178 – wins £20.00
6th – Number 261 – wins £15.00
7th – Number 379 – wins £7.00
8th – Number 364 – wins £3.50

JUNE 2024
1st – Number 099 – wins £55.00
2nd – Number 306 – wins £40.00
3rd – Number 090 – wins £30.00
4th – Number 290 – wins £25.00
5th – Number 359 – wins £20.00
6th – Number 093 – wins £15.00
7th – Number 171 – wins £7.00
8th – Number 022 – wins £3.50

MAY 2024
1st – Number 288 – wins £55.00
2nd – Number 025 – wins £40.00
3rd – Number 311 – wins £30.00
4th – Number 136 – wins £25.00
5th – Number 211 – wins £20.00
6th – Number 131 – wins £15.00
7th – Number 050 – wins £7.00
8th – Number 231 – wins £3.50

APRIL 2024
1st – Number 271 – wins £55.00
2nd – Number 256 – wins £40.00
3rd – Number 051 – wins £30.00
4th – Number 151 – wins £25.00
5th – Number 366 – wins £20.00
6th – Number 081 – wins £15.00
7th – Number 177 – wins £8.00
8th – Number 390 – wins £3.50

MARCH 2024
1st – Number 370 – wins £55.00
2nd – Number 195 – wins £40.00
3rd – Number 215 – wins £30.00
4th – Number 061 – wins £25.00
5th – Number 391 – wins £20.00
6th – Number 113 – wins £15.00
7th – Number 347 – wins £8.00
8th – Number 063 – wins £3.50

FEBRUARY 2024
1st – Number 128 – wins £55.00
2nd – Number 349 – wins £40.00
3rd – Number 010 – wins £30.00
4th – Number 382 – wins £25.00
5th – Number 168 – wins £20.00
6th – Number 353 – wins £15.00
7th – Number 047 – wins £8.00
8th – Number 062 – wins £3.50

JANUARY 2024
1st – Number 108 – wins £55.00
2nd – Number 013 – wins £40.00
3rd – Number 169 – wins £30.00
4th – Number 229 – wins £25.00
5th – Number 351 – wins £20.00
6th – Number 377 – wins £15.00
7th – Number 255 – wins £8.00
8th – Number 218 – wins £3.50

DECEMBER 2023
1st – Number 031 – wins £50.00
2nd – Number 309 – wins £40.00
3rd – Number 132 – wins £30.00
4th – Number 295 – wins £25.00
5th – Number 362 – wins £20.00
6th – Number 234 – wins £15.00
7th – Number 146 – wins £8.00
8th – Number 178 – wins £3.50

NOVEMBER 2023
1st – Number 138 – wins £50.00
2nd – Number 393 – wins £40.00
3rd – Number 020 – wins £30.00
4th – Number 166 – wins £25.00
5th – Number 060 – wins £20.00
6th – Number 192 – wins £15.00
7th – Number 001 – wins £8.00
8th – Number 220 – wins £3.50

OCTOBER 2023
1st – Number 332 – wins £50.00
2nd – Number 152 – wins £40.00
3rd – Number 311 – wins £30.00
4th – Number 084 – wins £25.00
5th – Number 217 – wins £20.00
6th – Number 381 – wins £15.00
7th – Number 223 – wins £10.00
8th – Number 197 – wins £4.00

SEPTEMBER 2023
1st – Number 094 – wins £50.00
2nd – Number 209 – wins £40.00
3rd – Number 074 – wins £30.00
4th – Number 260 – wins £25.00
5th – Number 052 – wins £20.00
6th – Number 367 – wins £15.00
7th – Number 173 – wins £10.00
8th – Number 143 – wins £3.50

AUGUST 2023
1st – Number 319 – wins £50.00
2nd – Number 140 – wins £40.00
3rd – Number 289 – wins £30.00
4th – Number 307 – wins £25.00
5th – Number 184 – wins £20.00
6th – Number 103 – wins £15.00
7th – Number 241 – wins £10.00
8th – Number 368 – wins £3.50

JULY 2023
1st – Number 331 – wins £56.50
2nd – Number 104 – wins £40.00
3rd – Number 003 – wins £30.00
4th – Number 229 – wins £20.00
5th – Number 287 – wins £15.00
6th – Number 203 – wins £10.00
7th – Number 032 – wins £7.00
8th – Number 245 – wins £5.00

JUNE 2023
1st – Number 215 – wins £55.00
2nd – Number 065 – wins £40.00
3rd – Number 135 – wins £30.00
4th – Number 218 – wins £20.00
5th – Number 028 – wins £15.00
6th – Number 251 – wins £10.00
7th – Number 006 – wins £5.00
8th – Number 127 – wins £3.50

MAY 2023
1st – Number 039 – wins £56.50
2nd – Number 246 – wins £40.00
3rd – Number 261 – wins £30.00
4th – Number 069 – wins £20.00
5th – Number 199 – wins £15.00
6th – Number 154 – wins £10.00
7th – Number 225 – wins £7.00
8th – Number 343 – wins £5.00

APRIL 2023
1st – Number 314 – wins £55.00
2nd – Number 342 – wins £40.00
3rd – Number 094 – wins £30.00
4th – Number 149 – wins £20.00
5th – Number 048 – wins £15.00
6th – Number 214 – wins £10.00
7th – Number 322 – wins £7.00
8th – Number 117 – wins £5.00